
31 matches · 38 goals scored · 55 conceded · MLS · ESPN
Wins
7
Draws
12
Losses
12
Goal difference
-17
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
CADF Conner Antley | CB | 5.7 | 0 | 112 |
OAFW Oscar Avilez | ST | 5.7 | 0 | 11 |
TBFW Tai Baribo | ST | 6.3 | 11 | 1,308 |
ABGK Alex Bono | GK | 5.7 | 0 | 90 |
CCMF Caden Clark | CM | 5.9 | 0 | 196 |
ADMF Andre Dozzell | CM | 5.8 | 0 | 345 |
JFGK Jordan Farr | GK | — | 0 | 0 |
SHDF Silvan Hefti | CB | 6.1 | 1 | 1,524 |
JHMF Jackson Hopkins | CM | 6.1 | 2 | 1,482 |
HKMF Hosei Kijima | CM | 5.8 | 0 | 197 |
KKDF Keisuke Kurokawa | CB | 6.1 | 0 | 1,620 |
KRDF Kye Rowles | CB | 6.0 | 2 | 1,449 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
On target
—
2/4 shots · percentage hidden under 5 attempts
Map reflects 2 tracked games.
Hover or tap a zone for shots and the on-target rate.