Players
Browse the roster directory — search by name, club, or position. For intelligence filters and ratings, use Scouting.
Browse the roster directory — search by name, club, or position. For intelligence filters and ratings, use Scouting.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Min | Actions | |||||
|---|---|---|---|---|---|---|
ADFW A. Daniels Unlisted | 27 | PF | ST | — | — | |
ADDF A. Didic Unlisted | 31 | CF | CB | — | — | |
AGDF A. Giay Argentina | 26 | PAL | CB | 6.0 | 1,132 | |
AMFW A. Moreno Spain | 26 | PAL | ST | 6.0 | 2,524 | |
AMMF A. Musse Unlisted | 29 | CF | CM | — | — | |
APDF A. Pearlman Unlisted | 20 | CF | CB | — | — | |
ARMF A. Rampersad Unlisted | 30 | HWF | CM | — | — | |
ARMF A. Reid England | 26 | HWF | CDM | — | — | |
ÁRDF Á. Romero Argentina | 26 | COR | CB | 6.2 | 799 | |
AFDF Aaliyah Farmer Mexico | 22 | CSF | CB | 6.0 | 1,471 | |
AADF Aaron Anselmino Argentina | 21 | DOR | CB | 5.9 Small sample | 368 | |
AEGK Aarón Escandell Spain | 31 | OVI | GK | 6.0 | 3,240 | |
AHDF Aaron Hickey Scotland | 24 | BRE | CB | 6.0 | 690 | |
ALDF Aaron Long USA | 34 | LAF | CB | 6.0 | 595 | |
AMMF Aarón Martín Argentina | 29 | IMC | CM | 6.1 | 3,088 | |
ARGK Aaron Ramsdale England | 28 | NU | GK | 6.0 | 1,004 | |
AWDF Aaron Wan-Bissaka DR Congo | 29 | WHU | CB | 6.1 | 3,875 | |
AZDF Aaron Zehnter Germany | 22 | Unknown | CB | 6.0 | 1,456 | |
ASDF Abakar Sylla Cote d'Ivoire | 24 | Nantes | CB | 5.7 Small sample | 65 | |
ADDF | 33 | BF | CB | 5.7 Small sample | 56 | |
ASGK Abby Smith USA | 33 | DSF | GK | 6.0 | 2,040 | |
ASFW Abdallah Sima Portugal | 25 | Unknown | ST | 6.2 | 718 | |
AEFW Abde Ezzalzouli Morocco | 25 | RB | ST | 6.3 | 2,247 |
Showing 1-25 of 5441 players