
29 matches · 37 goals scored · 51 conceded · MLS · ESPN
Wins
7
Draws
12
Losses
10
Goal difference
-14
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
CADF Conner Antley | CB | 5.7 | 0 | 112 |
OAFW Oscar Avilez | ST | — | 0 | 0 |
TBFW Tai Baribo | ST | 6.3 | 11 | 1,218 |
ABGK Alex Bono | GK | — | 0 | 0 |
CCMF Caden Clark | CM | 5.9 | 0 | 196 |
ADMF Andre Dozzell | CM | 5.8 | 0 | 255 |
JFGK Jordan Farr | GK | — | 0 | 0 |
SHDF Silvan Hefti | CB | 6.1 | 1 | 1,445 |
JHMF Jackson Hopkins | CM | 6.1 | 2 | 1,416 |
HKMF Hosei Kijima | CM | 5.8 | 0 | 197 |
KKDF Keisuke Kurokawa | CB | 6.1 | 0 | 1,530 |
KRDF Kye Rowles | CB | 6.0 | 2 | 1,360 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
On target
—
2/4 shots · percentage hidden under 5 attempts
Map reflects 2 tracked games.
Hover or tap a zone for shots and the on-target rate.