Leagues
Professional
NFL
Standings by conference and division, leaders (passing, rushing, receiving), schedule, and 32 franchises.
Season 2026 · ESPN leaders and standings
AFC West
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | — | W5 | |
| 2 | 4 | 2 | .667 | 1.5 | W2 | |
| 3 | 3 | 3 | .500 | 2.5 | L3 | |
| 4 | 0 | 6 | — | 5.5 | L6 |
AFC East
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | .833 | 0.5 | W2 | |
| 2 | 4 | 2 | .667 | 1.5 | W3 | |
| 3 | 2 | 4 | .333 | 3.5 | L1 | |
| 4 | 0 | 5 | — | 5.0 | L5 |
AFC South
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | .667 | 1.5 | L1 | |
| 2 | 2 | 4 | .333 | 3.5 | L2 | |
| 3 | 2 | 4 | .333 | 3.5 | W2 | |
| 4 | 1 | 5 | .167 | 4.5 | W1 |
AFC North
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | .667 | 1.5 | W1 | |
| 2 | 4 | 2 | .667 | 1.5 | W2 | |
| 3 | 4 | 2 | .667 | 1.5 | L1 | |
| 4 | 3 | 2 | .600 | 2.0 | W1 |
NFC North
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | — | W5 | |
| 2 | 4 | 2 | .667 | 1.5 | W3 | |
| 3 | 4 | 2 | .667 | 1.5 | W1 | |
| 4 | 3 | 2 | .600 | 2.0 | W1 |
NFC West
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | — | W5 | |
| 2 | 3 | 3 | .500 | 2.5 | L2 | |
| 3 | 2 | 4 | .333 | 3.5 | W1 | |
| 4 | 2 | 4 | .333 | 3.5 | L2 |
NFC South
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | .600 | 2.0 | W2 | |
| 2 | 2 | 4 | .333 | 3.5 | L2 | |
| 3 | 2 | 4 | .333 | 3.5 | W1 | |
| 4 | 1 | 5 | .167 | 4.5 | L1 |
NFC East
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | .583 | 2.0 | L1 | |
| 2 | 2 | 4 | .333 | 3.5 | L4 | |
| 3 | 2 | 4 | .333 | 3.5 | L2 | |
| 4 | 1 | 3 | .300 | 3.5 | - |