
30 matches · 41 goals scored · 41 conceded · MLS · ESPN
Wins
11
Draws
6
Losses
13
Goal difference
0
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
PAMF Paxten Aaronson | CM | 6.2 | 4 | 1,416 |
JAMF Joshua Atencio | CM | 6.0 | 1 | 1,047 |
ABGK Adam Beaudry | GK | — | 0 | 0 |
ZCGK Zackory Campagnolo | GK | — | 0 | 0 |
RCDF Reggie Cannon | CB | 6.0 | 0 | 651 |
NCDF Noah Cobb | CB | 5.8 | 0 | 366 |
JCDF Jabari De Coteau | CB | — | 0 | 0 |
MDFW Mamadou Billo Diop | ST | 5.7 | 0 | 56 |
AFMF Ali Fadal | CM | — | 0 | 0 |
WFMF Wayne Frederick | CM | 6.2 | 2 | 1,047 |
GGDF Grant Gilmore | CB | — | 0 | 0 |
NHGK Nico Hansen | GK | 6.0 | 0 | 765 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.