
3 matches · 8 goals scored · 4 conceded · FIFA World Cup · ESPN
Wins
2
Draws
0
Losses
1
Goal difference
+4
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
BAFW Brenden Aaronson | ST | 5.7 | 0 | 85 |
TAMF Tyler Adams | CM | 5.8 | 0 | 340 |
MADF Max Arfsten | CB | 5.7 | 0 | 28 |
FBFW Folarin Balogun | ST | 6.1 | 3 | 340 |
SBMF Sebastian Berhalter | CM | 6.0 | 1 | 197 |
CBGK Chris Brady | GK | — | 0 | 0 |
SDDF Sergiño Dest | CB | 5.8 | 0 | 368 |
AFDF Alex Freeman | CB | 6.0 | 1 | 368 |
MFGK Matt Freese | GK | 5.8 | 0 | 340 |
WMMF Weston McKennie | CM | 5.8 | 0 | 425 |
MMDF Mark McKenzie | CB | 5.7 | 0 | 85 |
RPFW Ricardo Pepi | ST | 5.8 | 0 | 254 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.