
3 matches · 10 goals scored · 4 conceded · FIFA World Cup · ESPN
Wins
2
Draws
1
Losses
0
Goal difference
+6
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
NADF Nathan Aké | CB | 5.8 | 0 | 198 |
BBFW Brian Brobbey | ST | 6.1 | 3 | 283 |
MDFW Memphis Depay | ST | 5.7 | 0 | 84 |
VDDF Virgil van Dijk | CB | 6.0 | 1 | 340 |
DDMF Denzel Dumfries | CM | 6.0 | 0 | 340 |
MFGK Mark Flekken | GK | — | 0 | 0 |
CGFW Cody Gakpo | ST | 6.1 | 3 | 340 |
LGDF Lutsharel Geertruida | CB | — | 0 | 0 |
RGMF Ryan Gravenberch | CM | 6.0 | 0 | 340 |
JHDF Jorrel Hato | CB | 5.7 | 0 | 28 |
JHDF Jan Paul van Hecke | CB | 5.9 | 1 | 340 |
FJMF Frenkie de Jong | CM | 5.8 | 0 | 340 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.