
7 matches · 9 goals scored · 17 conceded · Premier League · ESPN
Wins
2
Draws
1
Losses
4
Goal difference
-8
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
AKMF Anan Khalaili | CM | 5.7 | 0 | 90 |
WBGK Walter Benítez | GK | 5.7 | 0 | 90 |
JCDF Jaydee Canvot | CB | 6.0 | 0 | 1,336 |
RCMF Rio Cardines | CM | 5.7 | 0 | 90 |
TCDF Trevoh Chalobah | CB | 6.0 | 3 | 2,783 |
NCMF Nathaniel Clyne | CM | 6.0 | 0 | 594 |
JDFW Justin Devenny | ST | 6.0 | 1 | 796 |
JDMF Joél Drakes-Thomas | CM | 5.7 | 0 | 9 |
OÉFW Odsonne Édouard | ST | 5.8 | 0 | 416 |
REMF Romain Esse | CM | 5.7 | 0 | 44 |
EEFW Eberechi Eze | ST | 6.2 | 8 | 2,603 |
MGDF Marc Guéhi | CB | 6.1 | 2 | 1,800 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.