
9 matches · 39 goals scored · 9 conceded · La Liga · ESPN
Wins
9
Draws
0
Losses
0
Goal difference
+30
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
HAFW Hamza Abdelkarim | ST | — | 0 | 0 |
KAFW Karim Adeyemi | ST | — | 0 | 0 |
ARMF Alex Rangel | CM | 5.7 | 0 | 90 |
RADF Ronald Araújo | CB | 6.1 | 3 | 1,071 |
ABDF Alejandro Balde | CB | 6.0 | 0 | 1,869 |
RBFW Roony Bardghji | ST | 6.1 | 1 | 648 |
MBMF Marc Bernal | CM | 6.1 | 2 | 950 |
JBFW Jesse Bisiwu | LW | — | 0 | 0 |
BCMF Bryan Carabalí | CM | 5.8 | 0 | 180 |
BCMF Byron Castillo | CM | 5.7 | 0 | 62 |
JCDF João Cancelo | CB | 6.1 | 3 | 954 |
MCMF Marc Casado | CM | 6.1 | 1 | 1,623 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.