
6 matches · 22 goals scored · 5 conceded · Bundesliga · ESPN
Wins
4
Draws
2
Losses
0
Goal difference
+17
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
TBDF Tom Bischof | CB | 6.1 | 3 | 1,302 |
SBDF Sacha Boey | CB | 6.0 | 0 | 463 |
NBMF Nathaniel Brown | CM | 5.8 | 0 | 283 |
MCMF Maycon Cardozo | CM | 5.7 | 0 | 34 |
FCMF Felipe Chávez | CM | 5.7 | 0 | 28 |
DDFW David Daiber | ST | 5.7 | 0 | 29 |
ADDF Alphonso Davies | CB | 6.0 | 1 | 1,483 |
LDMF Luis Díaz | CM | 6.3 | 15 | 2,447 |
SGMF Serge Gnabry | CM | 6.3 | 8 | 1,219 |
LGMF Leon Goretzka | CM | 6.1 | 5 | 1,947 |
RGMF Raphaël Guerreiro | CM | 6.1 | 4 | 1,524 |
HIDF Hiroki Ito | CB | 6.1 | 1 | 920 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.