
7 matches · 9 goals scored · 13 conceded · Premier League · ESPN
Wins
1
Draws
3
Losses
3
Goal difference
-4
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
TAMF Tyler Adams | CM | 6.1 | 2 | 1,773 |
AAMF Amine Adli | CM | 6.1 | 3 | 1,093 |
ASMF António Silva | CM | 5.7 | 0 | 90 |
KAGK Kepa Arrizabalaga | GK | 6.0 | 0 | 2,790 |
DBMF David Brooks | CM | 6.1 | 1 | 1,204 |
RCMF Ryan Christie | CM | 6.1 | 2 | 2,131 |
LCMF Lewis Cook | CM | 6.0 | 1 | 2,978 |
DHMF D. Huijsen | CM | 6.1 | 3 | 2,422 |
BDDF Bafodé Diakité | CB | 6.0 | 0 | 1,277 |
DPMF Djordje Petrovic | CM | 6.0 | 0 | 720 |
EVFW Evanilson | ST | 6.1 | 6 | 2,742 |
BGMF Ben Gannon-Doak | CM | 5.7 | 0 | 113 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.