
7 matches · 7 goals scored · 10 conceded · Premier League · ESPN
Wins
1
Draws
2
Losses
4
Goal difference
-3
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
JADF Joachim Andersen | CB | 6.0 | 0 | 2,875 |
APMF Andreas Pereira | CM | 6.1 | 2 | 2,024 |
CBDF Calvin Bassey | CB | 6.0 | 1 | 2,534 |
SBMF Sander Berge | CM | 6.0 | 0 | 2,905 |
OBMF Oscar Bobb | CM | 6.0 | 0 | 571 |
TCMF Tom Cairney | CM | 6.1 | 2 | 775 |
TCDF Timothy Castagne | CB | 6.0 | 0 | 1,845 |
SCMF Samuel Chukwueze | CM | 6.2 | 3 | 1,079 |
JCDF Jorge Cuenca | CB | 6.0 | 0 | 938 |
IDDF Issa Diop | CB | 6.0 | 0 | 1,357 |
AIMF Alex Iwobi | CM | 6.1 | 9 | 2,994 |
RJFW Raúl Jiménez | ST | 6.2 | 9 | 2,189 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.