
30 matches · 61 goals scored · 48 conceded · MLS · ESPN
Wins
13
Draws
7
Losses
10
Goal difference
+13
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
EAFW Ezekiel Alladoh | ST | 6.1 | 1 | 733 |
AAFW Augustin Anello | ST | 6.1 | 1 | 479 |
ABMF Alejandro Bedoya | CM | 6.0 | 0 | 337 |
BBMF Ben Bender | CM | 6.2 | 1 | 452 |
ABGK Andre Blake | GK | 6.0 | 0 | 1,535 |
JBMF Jesús Bueno | CM | 6.1 | 1 | 678 |
BDFW Bruno Damiani | ST | 6.1 | 2 | 1,498 |
EDFW Edward Davis | ST | — | 0 | 0 |
NHDF Nathan Harriel | CB | 6.0 | 1 | 1,620 |
MIFW Milan Iloski | ST | 6.2 | 11 | 1,620 |
DJMF Danley Jean Jacques | CM | 6.1 | 2 | 1,478 |
MJFW Malik Jakupovic | ST | 5.7 | 0 | 120 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.