
30 matches · 39 goals scored · 37 conceded · MLS · ESPN
Wins
11
Draws
9
Losses
10
Goal difference
+2
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
MAGK Max Anchor | GK | — | 0 | 0 |
PAFW Paul Arriola | ST | 6.0 | 0 | 621 |
SBMF Snyder Brunell | CM | 6.0 | 0 | 1,160 |
HDMF Hassani Dotson | CM | 6.0 | 1 | 1,019 |
JFFW Jesús Ferreira | ST | 6.1 | 2 | 1,274 |
SFGK Stefan Frei | GK | — | 0 | 0 |
SGMF Sebastian Gomez | CM | 5.7 | 0 | 112 |
YGMF Yeimar Gómez | CM | 5.7 | 0 | 112 |
SHDF Stuart Hawkins | CB | 5.8 | 0 | 283 |
KKDF Kim Kee-Hee | CB | 5.7 | 0 | 170 |
PKMF Peter Kingston | CM | 6.0 | 0 | 592 |
KKMF Kalani Kossa-Rienzi | CM | 6.1 | 2 | 990 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.