
30 matches · 45 goals scored · 48 conceded · MLS · ESPN
Wins
10
Draws
6
Losses
14
Goal difference
-3
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
OAMF Owen Anderson | CM | — | 0 | 0 |
JADF Juan Arias | CB | 5.7 | 0 | 28 |
ZBMF Zach Booth | CM | 6.1 | 1 | 565 |
NCMF Noel Caliskan | CM | 6.1 | 0 | 1,388 |
CCFW Chance Cowell | ST | — | 0 | 0 |
GDMF Griffin Dillon | CM | 6.0 | 0 | 508 |
EEMF Emeka Eneli | CM | — | 0 | 0 |
LEDF Lukas Engel | CB | 6.0 | 1 | 935 |
JGDF Justen Glad | CB | 6.0 | 0 | 1,020 |
MGMF Morgan Guilavogui | CM | 6.2 | 1 | 1,019 |
KHDF Kobi Henry | CB | — | 0 | 0 |
AHFW Aiden Hezarkhani | ST | 6.1 | 2 | 848 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.