
29 matches · 60 goals scored · 70 conceded · MLS · ESPN
Wins
9
Draws
9
Losses
11
Goal difference
-10
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
TAMF Tah Anunga | CM | 6.0 | 0 | 508 |
TBFW Tom Barlow | ST | 6.3 | 6 | 789 |
PBMF Pavel Bucha | CM | 6.2 | 4 | 1,445 |
RCGK Roman Celentano | GK | 6.0 | 0 | 1,360 |
ACMF Ademar Chavez | CM | — | 0 | 0 |
SCMF Stefan Chirila | CM | — | 0 | 0 |
ACMF Andrei Chirila | CM | 5.9 | 1 | 396 |
KDFW Kenji Mboma Dem | ST | 6.1 | 4 | 1,047 |
KDFW Kévin Denkey | ST | 6.3 | 11 | 1,388 |
EEFW Ender Echenique | ST | 6.1 | 1 | 1,075 |
ERMF Evailton de França Rocha | CM | 5.7 | 0 | 158 |
EVMF Evander | CM | 5.7 | 1 | 28 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.