
7 matches · 8 goals scored · 7 conceded · Premier League · ESPN
Wins
2
Draws
4
Losses
1
Goal difference
+1
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
ABMF A. Broja | CM | 5.8 | 0 | 331 |
ADMF Abdoulaye Doucouré | CM | 6.0 | 3 | 2,577 |
CAMF Carlos Alcaraz | CM | 6.0 | 0 | 689 |
HAMF Harrison Armstrong | CM | 6.0 | 0 | 529 |
AYMF Ashley Young | CM | 6.0 | 1 | 1,868 |
TBFW Thierno Barry | ST | 6.1 | 8 | 1,914 |
BEFW Beto | ST | 6.2 | 9 | 1,568 |
JBDF Jarrad Branthwaite | CB | 6.0 | 0 | 2,510 |
SCDF Séamus Coleman | CB | 5.7 | 0 | 21 |
DCMF D. Calvert-Lewin | CM | 6.1 | 3 | 1,629 |
KDMF Kiernan Dewsbury-Hall | CM | 6.1 | 8 | 2,626 |
TDMF Tyler Dibling | CM | 5.8 | 0 | 358 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.