
30 matches · 47 goals scored · 55 conceded · MLS · ESPN
Wins
8
Draws
10
Losses
12
Goal difference
-8
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
JAFW Jordan Adebayo-Smith | ST | — | 0 | 0 |
MBDF Michael Boxall | CB | 6.0 | 0 | 736 |
MCFW Marcus Caldeira | ST | 5.7 | 0 | 28 |
DCGK Drake Callender | GK | 6.0 | 0 | 1,530 |
TCFW Tomás Chancalay | ST | 6.1 | 2 | 1,359 |
KCDF Kieran Chandler | CB | 5.7 | 0 | 28 |
JDDF Jefferson Díaz | CB | 6.0 | 0 | 1,303 |
MDFW Mamadou Dieng | ST | 6.0 | 0 | 676 |
MDDF Morris Duggan | CB | 6.0 | 1 | 1,530 |
KDDF Kyle Duncan | CB | 6.0 | 1 | 1,161 |
DFMF Dominik Fitz | CM | 5.7 | 0 | 28 |
OGMF Owen Gene | CM | 6.0 | 0 | 1,103 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.