
6 matches · 5 goals scored · 11 conceded · Premier League · ESPN
Wins
2
Draws
0
Losses
4
Goal difference
-6
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
AADF Aurèle Amenda | CB | 5.8 | 0 | 340 |
TAFW Taiwo Awoniyi | ST | 5.8 | 0 | 283 |
DBGK Daniel Bentley | GK | — | 0 | 0 |
JBDF Jake Bidwell | CB | — | 0 | 0 |
SCFW Sidiki Cherif | ST | 5.7 | 1 | 113 |
JEMF Josh Eccles | CM | — | 0 | 0 |
MEDF Milan van Ewijk | CB | 5.8 | 0 | 425 |
YGFW Yann Gboho | ST | — | 0 | 0 |
MGMF Matt Grimes | CM | 6.0 | 0 | 510 |
GHMF Gustavo Hamer | CM | 5.7 | 0 | 84 |
KHDF Kaine Kesler Hayden | CB | — | 0 | 0 |
JLDF Joel Latibeaudiere | CB | 5.7 | 0 | 28 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.