
30 matches · 63 goals scored · 31 conceded · MLS · ESPN
Wins
16
Draws
7
Losses
7
Goal difference
+32
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
SADF Sam Adekugbe | CB | 5.7 | 0 | 45 |
ACMF Aleksa Cvetković | CM | 5.7 | 0 | 45 |
JBMF Jeevan Badwal | CM | 6.1 | 1 | 1,189 |
TBDF Tristan Blackmon | CB | 6.0 | 1 | 1,450 |
IBGK Isaac Boehmer | GK | 5.7 | 0 | 113 |
KCFW Kenji Cabrera | ST | 6.0 | 0 | 366 |
BCFW Bruno Caicedo | ST | 6.2 | 2 | 541 |
ACMF Andrés Cubas | CM | 6.1 | 0 | 1,133 |
NDDF Nikola Djordjevic | CB | 5.7 | 0 | 112 |
REFW Rayan Elloumi | ST | 5.8 | 0 | 337 |
MGFW Micaah Dominique Gladwin Garnette | ST | — | 0 | 0 |
RGMF Ryan Gauld | CM | 6.0 | 2 | 288 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.