
32 matches · 58 goals scored · 47 conceded · MLS · ESPN
Wins
14
Draws
9
Losses
9
Goal difference
+11
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
PAFW Palmer Ault | ST | 5.7 | 0 | 112 |
TBDF Timo Baumgartl | CB | 6.0 | 1 | 1,620 |
SBFW Simon Becher | ST | 6.1 | 2 | 1,483 |
RBGK Roman Bürki | GK | 6.0 | 0 | 1,450 |
CDMF Christopher Durkin | CM | 6.1 | 2 | 1,431 |
DEMF Daniel Edelman | CM | 6.1 | 1 | 1,478 |
MFDF Mamadou Fall | CB | 5.7 | 0 | 84 |
FFDF Fallou Fall | CB | 5.7 | 0 | 103 |
CGFW Caden Glover | ST | — | 0 | 0 |
MHMF Marcel Hartel | CM | 6.2 | 6 | 1,303 |
KHDF Kyle Hiebert | CB | — | 0 | 0 |
CHFW Carlo Holse | ST | 5.9 | 3 | 80 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.