
7 matches · 10 goals scored · 14 conceded · Premier League · ESPN
Wins
2
Draws
2
Losses
3
Goal difference
-4
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
HBFW Harvey Barnes | ST | 6.1 | 7 | 1,966 |
SBDF Sven Botman | CB | 6.0 | 1 | 1,835 |
DBDF Dan Burn | CB | 6.0 | 1 | 3,960 |
AEFW Anthony Elanga | ST | 6.2 | 9 | 3,087 |
AGFW Anthony Gordon | ST | 6.1 | 6 | 2,655 |
BGMF Bruno Guimarães | CM | 6.1 | 8 | 3,880 |
LHDF Lewis Hall | CB | 6.0 | 1 | 2,181 |
JOMF Joelinton | CM | 6.1 | 4 | 2,733 |
EKDF Emil Krafth | CB | 5.8 | 0 | 419 |
JLDF Jamaal Lascelles | CB | 5.7 | 0 | 21 |
VLDF Valentino Livramento | CB | 6.0 | 0 | 2,842 |
LMMF Lewis Miley | CM | 6.1 | 1 | 1,496 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.