
7 matches · 9 goals scored · 6 conceded · Premier League · ESPN
Wins
2
Draws
4
Losses
1
Goal difference
+3
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
BAFW Brenden Aaronson | ST | 6.1 | 4 | 2,449 |
EAMF Ethan Ampadu | CM | 6.0 | 1 | 3,119 |
AOMF André Onana | CM | 6.0 | 0 | 450 |
BSFW Benjamin Sesko | ST | 6.2 | 3 | 680 |
JBDF Jaka Bijol | CB | 6.0 | 1 | 1,890 |
JBMF Jayden Bogle | CM | 6.0 | 1 | 2,793 |
SBDF Sebastiaan Bornauw | CB | 5.8 | 0 | 429 |
FBMF Facundo Buonanotte | CM | 5.7 | 0 | 39 |
SBDF Sam Byram | CB | 6.0 | 1 | 1,400 |
DCFW Dominic Calvert-Lewin | ST | 6.2 | 14 | 2,721 |
KDGK Karl Darlow | GK | 6.0 | 0 | 1,980 |
WGFW Wilfried Gnonto | ST | 6.2 | 9 | 2,282 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.