
30 matches · 55 goals scored · 47 conceded · MLS · ESPN
Wins
14
Draws
9
Losses
7
Goal difference
+8
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
LADF Lalas Abubakar | CB | 5.7 | 0 | 85 |
ÁADF Álvaro Augusto | CB | — | 0 | 0 |
DBFW Daniel Baran | ST | — | 0 | 0 |
RBMF Ran Binyamin | CM | 6.0 | 0 | 847 |
CCMF Christian Cappis | CM | 6.0 | 0 | 1,188 |
MCGK Michael Collodi | GK | 6.0 | 0 | 1,105 |
JCFW Jaidyn Contreras | ST | — | 0 | 0 |
DAFW Daniel | ST | 5.8 | 0 | 300 |
LDFW Louicius Deedson | ST | 5.9 | 1 | 367 |
PDMF Patrickson Delgado | CM | 6.1 | 3 | 933 |
LFFW Logan Farrington | ST | 6.2 | 6 | 1,103 |
BFFW Benjamin Flowers | ST | — | 0 | 0 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.