
3 matches · 6 goals scored · 2 conceded · FIFA World Cup · ESPN
Wins
1
Draws
2
Losses
0
Goal difference
+4
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
KBMF Kevin De Bruyne | CM | 5.9 | 1 | 425 |
TCDF Timothy Castagne | CB | 6.0 | 0 | 453 |
TCGK Thibaut Courtois | GK | 6.0 | 0 | 510 |
MCDF Maxim De Cuyper | CB | 6.0 | 0 | 453 |
ZDDF Zeno Debast | CB | — | 0 | 0 |
JDFW Jérémy Doku | ST | 5.8 | 0 | 368 |
MFFW Matias Fernandez-Pardo | ST | 5.7 | 0 | 84 |
CKFW Charles De Ketelaere | ST | 6.1 | 3 | 425 |
SLGK Senne Lammens | GK | 5.7 | 0 | 28 |
RLFW Romelu Lukaku | ST | 6.1 | 3 | 225 |
DLMF Dodi Lukébakio | CM | 5.7 | 0 | 141 |
BMDF Brandon Mechele | CB | 6.0 | 0 | 510 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.