
6 matches · 10 goals scored · 16 conceded · Bundesliga · ESPN
Wins
2
Draws
2
Losses
2
Goal difference
-6
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
AADF Aurele Amenda | CB | 6.0 | 0 | 1,678 |
LAMF Love Arrhov | CM | 5.7 | 0 | 65 |
JBFW Jean Mattéo Bahoya | ST | 6.1 | 3 | 1,331 |
MBFW Michy Batshuayi | ST | 5.7 | 1 | 139 |
EBDF Elias Baum | CB | 5.7 | 0 | 75 |
NBMF Nathaniel Brown | CM | 6.1 | 4 | 2,656 |
JBFW Jonathan Burkardt | ST | 6.3 | 13 | 1,336 |
ABDF Aurélio Buta | CB | 5.7 | 0 | 144 |
FCMF Fares Chaïbi | CM | 6.2 | 2 | 1,792 |
TCDF Timothy Chandler | CB | 5.7 | 0 | 11 |
NCDF Nnamdi Collins | CB | 6.0 | 1 | 1,500 |
MDFW Mahmoud Dahoud | ST | 6.2 | 2 | 716 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.