
7 matches · 12 goals scored · 14 conceded · Serie A · ESPN
Wins
2
Draws
2
Losses
3
Goal difference
-2
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
ALFW Armand Laurienté | ST | 6.1 | 2 | 414 |
DBMF Darryl Bakola | CM | 5.7 | 0 | 128 |
DBFW Domenico Berardi | ST | 6.2 | 8 | 1,958 |
DBMF Daniel Boloca | CM | 6.1 | 4 | 2,265 |
FCDF Fali Candé | CB | 6.0 | 0 | 509 |
WCFW Walid Cheddira | ST | 6.1 | 3 | 335 |
WCDF Woyo Coulibaly | CB | 6.0 | 0 | 1,054 |
JDDF Josh Doig | CB | 6.0 | 0 | 1,917 |
AFFW Alieu Fadera | ST | 6.1 | 2 | 987 |
PFDF Pedro Felipe | CB | 5.7 | 0 | 129 |
CFMF Christian Frangella | CM | 5.7 | 0 | 3 |
UGDF Ulisses Garcia | CB | 6.1 | 1 | 943 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.