
3 matches · 6 goals scored · 2 conceded · FIFA World Cup · ESPN
Wins
2
Draws
1
Losses
0
Goal difference
+4
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
EAMF Elliot Anderson | CM | 6.0 | 0 | 623 |
JBMF Jude Bellingham | CM | 6.4 | 7 | 623 |
DBDF Dan Burn | CB | 5.7 | 0 | 84 |
TCDF Trevoh Chalobah | CB | 5.7 | 0 | 28 |
EEFW Eberechi Eze | ST | 5.9 | 0 | 197 |
AGFW Anthony Gordon | ST | 6.2 | 1 | 453 |
MGDF Marc Guéhi | CB | 6.0 | 0 | 623 |
DHGK Dean Henderson | GK | 5.7 | 0 | 85 |
JHMF Jordan Henderson | CM | 5.7 | 0 | 28 |
RJDF Reece James | CB | 5.8 | 0 | 311 |
HKFW Harry Kane | ST | 6.4 | 6 | 595 |
EKDF Ezri Konsa | CB | 6.0 | 1 | 623 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.