
9 matches · 10 goals scored · 7 conceded · La Liga · ESPN
Wins
2
Draws
5
Losses
2
Goal difference
+3
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
JADF Joseph Aidoo | CB | 6.0 | 0 | 639 |
MADF Marcos Alonso | CB | 6.0 | 1 | 2,768 |
HÁFW Hugo Álvarez | ST | 6.2 | 4 | 1,340 |
ARMF Andrei Radu | CM | 6.0 | 0 | 1,530 |
AAFW Andrés Antañón | ST | 5.7 | 0 | 63 |
ÁAFW Ángel Arcos | ST | — | 0 | 0 |
IAFW Iago Aspas | ST | 6.2 | 5 | 1,140 |
ABGK Altay Bayindir | GK | — | 0 | 0 |
FBMF Fran Beltrán | CM | 6.0 | 2 | 2,427 |
HBMF Hugo Burcio | CM | 5.7 | 0 | 169 |
SCDF Sebastián Cáceres | CB | 5.8 | 0 | 255 |
CDDF Carlos Domínguez | CB | 5.8 | 0 | 351 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.