
7 matches · 13 goals scored · 8 conceded · Premier League · ESPN
Wins
2
Draws
4
Losses
1
Goal difference
+5
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
KADF Kristoffer Ajer | CB | 6.0 | 0 | 1,810 |
JAMF Jaidon Anthony | CM | 6.1 | 1 | 481 |
BMMF B. Mbeumo | CM | 6.2 | 20 | 3,417 |
EBGK Ellery Balcombe | GK | — | 0 | 0 |
SBDF Sepp van den Berg | CB | 6.0 | 0 | 2,763 |
CNMF C. Nørgaard | CM | 6.1 | 5 | 2,829 |
FCMF Fabio Carvalho | CM | 5.7 | 1 | 102 |
NCDF Nathan Collins | CB | 6.0 | 1 | 2,975 |
MDMF Mikkel Damsgaard | CM | 6.1 | 2 | 2,930 |
JDMF Josh Dasilva | CM | 5.7 | 0 | 3 |
EDDF El Hadji Malick Diouf | CB | 5.7 | 0 | 169 |
RDFW Romelle Donovan | ST | 5.7 | 0 | 41 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.