
28 matches · 51 goals scored · 41 conceded · NWSL · ESPN
Wins
13
Draws
3
Losses
12
Goal difference
+10
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
MBDF Maycee Bell | CB | 6.0 | 0 | 1,360 |
HBFW Hannah Betfort | ST | 6.0 | 0 | 788 |
BIMF Bia | CM | 5.7 | 0 | 140 |
CBDF Cameron Brooks | CB | 5.7 | 0 | 28 |
EHDF Ella Hase | CB | 6.0 | 0 | 1,443 |
EIFW Evelyn Ijeh | ST | 6.2 | 11 | 2,039 |
RJMF Riley Jackson | CM | 6.1 | 3 | 1,841 |
NJDF Natalie Jacobs | CB | 6.0 | 1 | 623 |
SKMF Shinomi Koyama | CM | 6.1 | 1 | 2,295 |
PLFW Payton Linnehan | ST | 5.9 | 0 | 198 |
COFW Chioma Okafor | ST | 6.1 | 1 | 789 |
EPMF Erica Parkinson | CM | 6.0 | 0 | 1,133 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.