
7 matches · 9 goals scored · 8 conceded · Premier League · ESPN
Wins
3
Draws
3
Losses
1
Goal difference
+1
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
ALGK Alisson | GK | 6.0 | 0 | 2,340 |
ABMF Alisson Becker | CM | 6.0 | 0 | 540 |
AAMF Alexis Mac Allister | CM | 6.1 | 2 | 2,658 |
ARMF Andy Robertson | CM | 6.0 | 0 | 513 |
CBDF Conor Bradley | CB | 6.0 | 0 | 929 |
CLMF Carlos Lampe | CM | 5.8 | 0 | 360 |
FCMF Federico Chiesa | CM | 6.1 | 2 | 339 |
DAFW Dairon Asprilla | ST | 6.0 | 2 | 180 |
VDDF Virgil van Dijk | CB | 6.1 | 6 | 3,420 |
DRMF Dorny Romero | CM | 5.9 | 0 | 276 |
HEFW Hugo Ekitike | ST | 6.2 | 11 | 1,803 |
HEMF Harvey Elliott | CM | 5.7 | 0 | 1 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.