
30 matches · 46 goals scored · 55 conceded · MLS · ESPN
Wins
8
Draws
12
Losses
10
Goal difference
-9
| Player | Pos. | Rating | Goals | Minutes |
|---|---|---|---|---|
EAFW Emilio Aristizábal | ST | 6.1 | 3 | 819 |
FBMF Fletcher Bank | CM | 5.7 | 0 | 28 |
DBFW Dékwon Barrow | ST | — | 0 | 0 |
ABMF Antone Bossenberry | CM | 5.7 | 0 | 56 |
MCDF Micah Chisholm | CB | 5.7 | 0 | 56 |
RCDF Richard Chukwu | CB | 5.7 | 0 | 85 |
MCMF Markus Cimermancic | CM | 5.7 | 0 | 170 |
ACMF Alonso Coello | CM | 6.0 | 0 | 1,383 |
TCFW Theo Corbeanu | ST | 6.0 | 1 | 401 |
LCDF Luca Costabile | CB | — | 0 | 0 |
NDMF Niklas Dorsch | CM | 5.7 | 0 | 85 |
REDF Raheem Edwards | CB | 6.0 | 0 | 849 |
Team shots from the same tracked games as the player maps. On-target rate; under 5 attempts stay grey.
No effectiveness map for this season yet. Games already in the database are mapped a few at a time by the daily sync.
On target
—
0/0 shots
Map reflects 0 tracked games.
Hover or tap a zone for shots and the on-target rate.