NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| TBL | C | 11 | 1 | 1 | 2 | 1 | — | |
| VAN | D | 9 | 0 | 1 | 1 | -7 | — | |
| CGY | D | 7 | 0 | 1 | 1 | -10 | — | |
| SJS | C | 7 | 0 | 0 | 0 | 1 | — | |
| TOR | RW | 6 | 0 | 2 | 2 | 0 | — | |
| COL | LW | 3 | 0 | 1 | 1 | -1 | — | |
| MTL | RW | 11 | 4 | 2 | 6 | 2 | — | |
| CGY | D | 7 | 0 | 0 | 0 | -5 | — | |
| CBJ | D | 5 | 0 | 4 | 4 | 5 | — | |
| BUF | D | 11 | 0 | 2 | 2 | -2 | — | |
| EDM | LW | 1 | 0 | 0 | 0 | 1 | — | |
| STL | C | 3 | 0 | 0 | 0 | -4 | — | |
| MIN | D | 10 | 0 | 0 | 0 | -1 | — | |
| BUF | LW | 12 | 1 | 7 | 8 | 7 | — | |
| CGY | C | 7 | 1 | 2 | 3 | -1 | — | |
| SJS | G | 5 | — | — | — | 0 | 0.848 | |
| CGY | D | 6 | 0 | 1 | 1 | -6 | — | |
| MIN | C | 11 | 0 | 2 | 2 | -2 | — | |
| CHI | D | 8 | 0 | 3 | 3 | -3 | — | |
| DAL | C | 9 | 2 | 6 | 8 | 3 | — | |
| DET | D | 7 | 2 | 1 | 3 | -1 | — | |
| NSH | D | 3 | 0 | 0 | 0 | 0 | — | |
| TOR | RW | 12 | 6 | 10 | 16 | -3 | — | |
| VGK | C | 9 | 2 | 2 | 4 | -1 | — | |
| OTT | LW | 4 | 1 | 1 | 2 | 1 | — |
Showing 1-25 of 769 players