NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| ANA | LW | 6 | 0 | 1 | 1 | -5 | — | |
| FLA | D | 10 | 0 | 4 | 4 | -6 | — | |
| VAN | C | 4 | 1 | 0 | 1 | -2 | — | |
| NSH | C | 12 | 4 | 0 | 4 | -1 | — | |
| MTL | D | 5 | 0 | 0 | 0 | 2 | — | |
| CBJ | C | 5 | 1 | 1 | 2 | 1 | — | |
| NYR | D | 13 | 0 | 16 | 16 | 4 | — | |
| STL | D | 7 | 1 | 0 | 1 | 2 | — | |
| CGY | RW | 7 | 2 | 0 | 2 | -3 | — | |
| SEA | D | 12 | 0 | 2 | 2 | 2 | — | |
| WPG | C | 7 | 1 | 2 | 3 | 1 | — | |
| NYI | D | 12 | 0 | 2 | 2 | -1 | — | |
| NSH | D | 12 | 0 | 5 | 5 | 3 | — | |
| VGK | G | 3 | — | — | — | 0 | 0.903 | |
| LAK | RW | 5 | 1 | 2 | 3 | -3 | — | |
| FLA | G | 6 | — | — | — | 0 | 0.872 | |
| DET | D | 11 | 0 | 1 | 1 | 1 | — | |
| NYR | D | 13 | 0 | 0 | 0 | -3 | — | |
| FLA | C | 2 | 0 | 0 | 0 | 0 | — | |
| PHI | LW | 3 | 0 | 0 | 0 | 0 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| EDM | LW | 7 | 1 | 2 | 3 | 4 | — | |
| WPG | LW | 7 | 2 | 1 | 3 | 1 | — | |
| ANA | LW | 7 | 1 | 1 | 2 | 1 | — | |
| LAK | RW | 5 | 1 | 2 | 3 | 0 | — |
Showing 1-25 of 769 players