NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| CGY | RW | 7 | 2 | 0 | 2 | -3 | — | |
| LAK | RW | 5 | 1 | 2 | 3 | -3 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| LAK | RW | 5 | 1 | 2 | 3 | 0 | — | |
| WSH | RW | 11 | 9 | 2 | 11 | 7 | — | |
| STL | RW | 1 | 0 | 0 | 0 | 0 | — | |
| CAR | RW | 8 | 6 | 5 | 11 | 5 | — | |
| WSH | RW | 11 | 1 | 1 | 2 | 1 | — | |
| NJD | RW | 11 | 3 | 1 | 4 | -1 | — | |
| NJD | RW | 11 | 6 | 3 | 9 | 4 | — | |
| DAL | RW | 11 | 3 | 0 | 3 | 2 | — | |
| ANA | RW | 7 | 5 | 3 | 8 | 1 | — | |
| MIN | RW | 11 | 0 | 5 | 5 | -1 | — | |
| VGK | RW | 9 | 2 | 1 | 3 | -3 | — | |
| VAN | RW | 8 | 0 | 1 | 1 | -2 | — | |
| VAN | RW | 9 | 2 | 4 | 6 | -5 | — | |
| PIT | RW | 5 | 3 | 0 | 3 | -3 | — | |
| PHI | RW | 5 | 0 | 0 | 0 | 0 | — | |
| OTT | RW | 11 | 2 | 5 | 7 | 3 | — | |
| UTA | RW | 8 | 3 | 8 | 11 | -2 | — | |
| MTL | RW | 11 | 6 | 4 | 10 | 4 | — | |
| FLA | RW | 3 | 0 | 0 | 0 | -2 | — | |
| CHI | RW | 8 | 1 | 1 | 2 | 1 | — | |
| SJS | RW | 7 | 1 | 0 | 1 | -3 | — | |
| NJD | RW | 3 | 0 | 1 | 1 | 1 | — |
Showing 1-25 of 769 players