NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| VAN | C | 4 | 1 | 0 | 1 | -2 | — | |
| NSH | C | 12 | 4 | 0 | 4 | -1 | — | |
| CBJ | C | 5 | 1 | 1 | 2 | 1 | — | |
| WPG | C | 7 | 1 | 2 | 3 | 1 | — | |
| FLA | C | 2 | 0 | 0 | 0 | 0 | — | |
| MTL | C | 11 | 1 | 3 | 4 | -5 | — | |
| LAK | C | 3 | 0 | 1 | 1 | 1 | — | |
| NSH | C | 12 | 2 | 3 | 5 | -4 | — | |
| SJS | C | 7 | 0 | 2 | 2 | -2 | — | |
| NJD | C | 9 | 0 | 3 | 3 | -1 | — | |
| DET | C | 12 | 2 | 1 | 3 | -5 | — | |
| TBL | C | 11 | 3 | 2 | 5 | 0 | — | |
| CHI | C | 8 | 1 | 5 | 6 | -2 | — | |
| FLA | C | 12 | 1 | 2 | 3 | -5 | — | |
| TOR | C | 12 | 8 | 10 | 18 | 5 | — | |
| SJS | C | 7 | 0 | 0 | 0 | -1 | — | |
| UTA | C | 8 | 1 | 5 | 6 | 5 | — | |
| PIT | C | 7 | 2 | 2 | 4 | -4 | — | |
| SEA | C | 10 | 1 | 4 | 5 | 4 | — | |
| SEA | C | 12 | 3 | 6 | 9 | 2 | — | |
| PIT | C | 8 | 0 | 3 | 3 | -1 | — | |
| TOR | C | 6 | 0 | 0 | 0 | 1 | — | |
| NYI | C | 12 | 6 | 7 | 13 | 3 | — | |
| SEA | C | 12 | 3 | 2 | 5 | -5 | — | |
| WSH | C | 11 | 4 | 1 | 5 | -2 | — |
Showing 1-25 of 769 players