NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| COL | C | 12 | 7 | 14 | 21 | 4 | — | |
| TOR | C | 12 | 8 | 10 | 18 | 5 | — | |
| EDM | C | 7 | 4 | 14 | 18 | 15 | — | |
| MIN | LW | 11 | 11 | 6 | 17 | 8 | — | |
| NYR | D | 13 | 0 | 16 | 16 | 4 | — | |
| VGK | C | 9 | 5 | 11 | 16 | 6 | — | |
| COL | C | 12 | 6 | 10 | 16 | 8 | — | |
| FLA | LW | 12 | 4 | 12 | 16 | 0 | — | |
| TOR | RW | 12 | 6 | 10 | 16 | -3 | — | |
| NYR | LW | 13 | 9 | 6 | 15 | 3 | — | |
| EDM | D | 7 | 6 | 9 | 15 | 14 | — | |
| NSH | C | 12 | 7 | 8 | 15 | -2 | — | |
| OTT | C | 11 | 7 | 8 | 15 | 3 | — | |
| COL | LW | 12 | 10 | 4 | 14 | 10 | — | |
| DAL | RW | 11 | 6 | 8 | 14 | 8 | — | |
| TBL | RW | 11 | 4 | 10 | 14 | 2 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| NYI | C | 12 | 6 | 7 | 13 | 3 | — | |
| TBL | LW | 11 | 7 | 6 | 13 | -2 | — | |
| NSH | LW | 12 | 3 | 10 | 13 | 2 | — | |
| DAL | LW | 11 | 5 | 8 | 13 | 7 | — | |
| MIN | D | 11 | 2 | 11 | 13 | 6 | — | |
| NSH | C | 12 | 7 | 6 | 13 | -4 | — | |
| CAR | C | 8 | 6 | 7 | 13 | 6 | — | |
| FLA | LW | 12 | 7 | 5 | 12 | -3 | — |
Showing 1-25 of 769 players