NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| EDM | C | 7 | 4 | 14 | 18 | 15 | — | |
| EDM | D | 7 | 6 | 9 | 15 | 14 | — | |
| EDM | D | 7 | 1 | 1 | 2 | 13 | — | |
| COL | D | 12 | 4 | 6 | 10 | 11 | — | |
| EDM | C | 7 | 5 | 7 | 12 | 11 | — | |
| COL | LW | 12 | 10 | 4 | 14 | 10 | — | |
| VGK | D | 9 | 0 | 5 | 5 | 10 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| DET | RW | 12 | 2 | 6 | 8 | 9 | — | |
| VGK | D | 9 | 1 | 2 | 3 | 9 | — | |
| EDM | RW | 7 | 7 | 2 | 9 | 9 | — | |
| WSH | D | 9 | 0 | 3 | 3 | 9 | — | |
| BOS | D | 8 | 1 | 2 | 3 | 9 | — | |
| DET | C | 12 | 5 | 3 | 8 | 8 | — | |
| MIN | LW | 11 | 11 | 6 | 17 | 8 | — | |
| NYI | D | 12 | 0 | 5 | 5 | 8 | — | |
| COL | C | 12 | 6 | 10 | 16 | 8 | — | |
| DAL | RW | 11 | 6 | 8 | 14 | 8 | — | |
| DAL | C | 11 | 5 | 5 | 10 | 8 | — | |
| WSH | RW | 11 | 9 | 2 | 11 | 7 | — | |
| NJD | D | 11 | 1 | 3 | 4 | 7 | — | |
| TBL | D | 11 | 0 | 2 | 2 | 7 | — | |
| DAL | LW | 11 | 5 | 8 | 13 | 7 | — | |
| VGK | RW | 9 | 6 | 5 | 11 | 7 | — | |
| MIN | LW | 11 | 5 | 4 | 9 | 7 | — |
Showing 1-25 of 769 players