NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| NYR | RW | 13 | 3 | 4 | 7 | -11 | — | |
| CGY | D | 7 | 0 | 1 | 1 | -10 | — | |
| CGY | RW | 7 | 2 | 2 | 4 | -9 | — | |
| VAN | LW | 9 | 1 | 2 | 3 | -8 | — | |
| CGY | RW | 7 | 0 | 2 | 2 | -8 | — | |
| CGY | C | 7 | 2 | 1 | 3 | -8 | — | |
| CHI | RW | 8 | 1 | 4 | 5 | -8 | — | |
| CGY | D | 7 | 0 | 3 | 3 | -8 | — | |
| PHI | D | 9 | 1 | 2 | 3 | -8 | — | |
| PHI | RW | 9 | 1 | 0 | 1 | -8 | — | |
| CHI | D | 6 | 0 | 1 | 1 | -7 | — | |
| NSH | D | 8 | 1 | 0 | 1 | -7 | — | |
| PHI | RW | 9 | 3 | 0 | 3 | -7 | — | |
| MIN | RW | 11 | 1 | 1 | 2 | -7 | — | |
| VAN | D | 9 | 0 | 1 | 1 | -7 | — | |
| FLA | D | 10 | 0 | 4 | 4 | -6 | — | |
| NSH | D | 12 | 0 | 3 | 3 | -6 | — | |
| PHI | D | 5 | 0 | 0 | 0 | -6 | — | |
| OTT | D | 11 | 1 | 1 | 2 | -6 | — | |
| TOR | LW | 12 | 3 | 4 | 7 | -6 | — | |
| PHI | D | 9 | 0 | 0 | 0 | -6 | — | |
| SEA | RW | 12 | 4 | 5 | 9 | -6 | — | |
| CHI | LW | 6 | 0 | 2 | 2 | -6 | — | |
| PHI | C | 9 | 0 | 0 | 0 | -6 | — | |
| VGK | D | 6 | 0 | 0 | 0 | -6 | — |
Showing 1-25 of 769 players