NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| MIN | LW | 11 | 11 | 6 | 17 | 8 | — | |
| COL | LW | 12 | 10 | 4 | 14 | 10 | — | |
| WSH | RW | 11 | 9 | 2 | 11 | 7 | — | |
| NYR | LW | 13 | 9 | 6 | 15 | 3 | — | |
| TOR | C | 12 | 8 | 10 | 18 | 5 | — | |
| WPG | LW | 7 | 8 | 3 | 11 | 1 | — | |
| FLA | LW | 12 | 7 | 5 | 12 | -3 | — | |
| TBL | LW | 11 | 7 | 6 | 13 | -2 | — | |
| TBL | C | 11 | 7 | 5 | 12 | 4 | — | |
| COL | C | 12 | 7 | 14 | 21 | 4 | — | |
| NSH | C | 12 | 7 | 6 | 13 | -4 | — | |
| NSH | C | 12 | 7 | 8 | 15 | -2 | — | |
| OTT | C | 11 | 7 | 8 | 15 | 3 | — | |
| EDM | RW | 7 | 7 | 2 | 9 | 9 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| CAR | RW | 8 | 6 | 5 | 11 | 5 | — | |
| NJD | RW | 11 | 6 | 3 | 9 | 4 | — | |
| NYI | C | 12 | 6 | 7 | 13 | 3 | — | |
| FLA | C | 12 | 6 | 3 | 9 | 5 | — | |
| MTL | RW | 11 | 6 | 4 | 10 | 4 | — | |
| EDM | D | 7 | 6 | 9 | 15 | 14 | — | |
| SEA | C | 12 | 6 | 2 | 8 | 1 | — | |
| BUF | RW | 12 | 6 | 5 | 11 | 4 | — | |
| TOR | RW | 12 | 6 | 6 | 12 | -4 | — | |
| VGK | RW | 9 | 6 | 5 | 11 | 7 | — |
Showing 1-25 of 769 players