NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| ANA | LW | 6 | 0 | 1 | 1 | -5 | — | |
| FLA | D | 10 | 0 | 4 | 4 | -6 | — | |
| MTL | D | 5 | 0 | 0 | 0 | 2 | — | |
| NYR | D | 13 | 0 | 16 | 16 | 4 | — | |
| SEA | D | 12 | 0 | 2 | 2 | 2 | — | |
| NYI | D | 12 | 0 | 2 | 2 | -1 | — | |
| NSH | D | 12 | 0 | 5 | 5 | 3 | — | |
| VGK | G | 3 | — | — | — | 0 | 0.903 | |
| FLA | G | 6 | — | — | — | 0 | 0.872 | |
| DET | D | 11 | 0 | 1 | 1 | 1 | — | |
| NYR | D | 13 | 0 | 0 | 0 | -3 | — | |
| FLA | C | 2 | 0 | 0 | 0 | 0 | — | |
| PHI | LW | 3 | 0 | 0 | 0 | 0 | — | |
| SJS | G | 2 | — | — | — | 0 | 0.933 | |
| LAK | C | 3 | 0 | 1 | 1 | 1 | — | |
| CHI | D | 8 | 0 | 2 | 2 | 0 | — | |
| NYI | D | 3 | 0 | 0 | 0 | 2 | — | |
| SJS | C | 7 | 0 | 2 | 2 | -2 | — | |
| STL | RW | 1 | 0 | 0 | 0 | 0 | — | |
| NJD | C | 9 | 0 | 3 | 3 | -1 | — | |
| OTT | LW | 5 | 0 | 0 | 0 | -1 | — | |
| LAK | LW | 3 | 0 | 0 | 0 | 0 | — | |
| DET | D | 7 | 0 | 0 | 0 | 2 | — | |
| PIT | LW | 4 | 0 | 0 | 0 | -3 | — | |
| TBL | G | 8 | — | — | — | 0 | 0.884 |
Showing 1-25 of 769 players