NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| WPG | C | 7 | 1 | 2 | 3 | 1 | — | |
| WPG | LW | 7 | 2 | 1 | 3 | 1 | — | |
| WPG | C | 6 | 0 | 1 | 1 | -2 | — | |
| WPG | G | 2 | — | — | — | 0 | 0.872 | |
| WPG | LW | 5 | 1 | 0 | 1 | -1 | — | |
| WPG | C | 7 | 5 | 3 | 8 | -2 | — | |
| WPG | D | 7 | 1 | 2 | 3 | 1 | — | |
| WPG | D | 7 | 0 | 2 | 2 | 0 | — | |
| WPG | C | 7 | 0 | 3 | 3 | -5 | — | |
| WPG | D | 3 | 0 | 0 | 0 | -3 | — | |
| WPG | RW | 7 | 0 | 1 | 1 | -1 | — | |
| WPG | D | 4 | 0 | 3 | 3 | -1 | — | |
| WPG | LW | 7 | 8 | 3 | 11 | 1 | — | |
| WPG | D | 7 | 1 | 0 | 1 | 1 | — | |
| WPG | C | 7 | 1 | 6 | 7 | 1 | — | |
| WPG | C | 7 | 0 | 2 | 2 | 3 | — | |
| WPG | D | 7 | 1 | 5 | 6 | -1 | — | |
| WPG | RW | 4 | 0 | 0 | 0 | -1 | — | |
| WPG | G | 5 | — | — | — | 0 | 0.906 | |
| WPG | D | 4 | 0 | 0 | 0 | -2 | — | |
| WPG | C | 7 | 0 | 0 | 0 | -4 | — | |
| WPG | C | 6 | 0 | 1 | 1 | -2 | — | |
| WSH | LW | 11 | 1 | 3 | 4 | 2 | — | |
| WSH | RW | 11 | 9 | 2 | 11 | 7 | — | |
| WSH | LW | 11 | 1 | 2 | 3 | 0 | — |
Showing 1-25 of 769 players