NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| ANA | LW | 6 | 0 | 1 | 1 | -5 | — | |
| ANA | LW | 7 | 1 | 1 | 2 | 1 | — | |
| ANA | RW | 7 | 5 | 3 | 8 | 1 | — | |
| ANA | LW | 6 | 2 | 3 | 5 | -1 | — | |
| ANA | D | 2 | 0 | 0 | 0 | -1 | — | |
| ANA | RW | 4 | 1 | 0 | 1 | 0 | — | |
| ANA | D | 7 | 1 | 5 | 6 | 0 | — | |
| ANA | LW | 7 | 1 | 2 | 3 | 2 | — | |
| ANA | RW | 7 | 1 | 2 | 3 | -1 | — | |
| ANA | C | 7 | 2 | 7 | 9 | -3 | — | |
| ANA | G | 6 | — | — | — | 0 | 0.882 | |
| ANA | C | 6 | 2 | 6 | 8 | 0 | — | |
| ANA | RW | 2 | 0 | 0 | 0 | -1 | — | |
| ANA | C | 7 | 2 | 1 | 3 | 3 | — | |
| ANA | D | 7 | 0 | 3 | 3 | 4 | — | |
| ANA | D | 7 | 0 | 1 | 1 | -1 | — | |
| ANA | C | 2 | 0 | 0 | 0 | -1 | — | |
| ANA | C | 5 | 1 | 1 | 2 | -1 | — | |
| ANA | RW | 4 | 1 | 0 | 1 | 1 | — | |
| ANA | C | 7 | 2 | 2 | 4 | 0 | — | |
| ANA | D | 5 | 0 | 0 | 0 | -3 | — | |
| ANA | D | 7 | 0 | 2 | 2 | -1 | — | |
| ANA | D | 7 | 0 | 0 | 0 | 0 | — | |
| ANA | G | 2 | — | — | — | 0 | 0.935 | |
| BOS | C | 8 | 2 | 1 | 3 | 4 | — |
Showing 1-25 of 769 players