NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| NYR | D | 13 | 0 | 16 | 16 | 4 | — | |
| EDM | C | 7 | 4 | 14 | 18 | 15 | — | |
| COL | C | 12 | 7 | 14 | 21 | 4 | — | |
| FLA | LW | 12 | 4 | 12 | 16 | 0 | — | |
| VGK | C | 9 | 5 | 11 | 16 | 6 | — | |
| MIN | D | 11 | 2 | 11 | 13 | 6 | — | |
| NSH | D | 12 | 1 | 11 | 12 | 3 | — | |
| FLA | D | 12 | 1 | 11 | 12 | 1 | — | |
| TOR | C | 12 | 8 | 10 | 18 | 5 | — | |
| NSH | LW | 12 | 3 | 10 | 13 | 2 | — | |
| COL | C | 12 | 6 | 10 | 16 | 8 | — | |
| TBL | RW | 11 | 4 | 10 | 14 | 2 | — | |
| TOR | RW | 12 | 6 | 10 | 16 | -3 | — | |
| WSH | C | 11 | 3 | 9 | 12 | 5 | — | |
| EDM | D | 7 | 6 | 9 | 15 | 14 | — | |
| NJD | C | 11 | 3 | 9 | 12 | 2 | — | |
| NYI | D | 12 | 2 | 9 | 11 | 1 | — | |
| BUF | D | 12 | 2 | 9 | 11 | 6 | — | |
| COL | D | 11 | 3 | 8 | 11 | 3 | — | |
| SEA | C | 12 | 1 | 8 | 9 | -5 | — | |
| UTA | RW | 8 | 3 | 8 | 11 | -2 | — | |
| PIT | D | 8 | 0 | 8 | 8 | 0 | — | |
| DAL | LW | 11 | 5 | 8 | 13 | 7 | — | |
| NJD | LW | 11 | 2 | 8 | 10 | 2 | — | |
| SEA | RW | 12 | 2 | 8 | 10 | 1 | — |
Showing 1-25 of 769 players