NHL players
Skaters and goalies with a game this season. Empty lines stay off the directory.
Skaters and goalies with a game this season. Empty lines stay off the directory.
Rating scale: 8+ green, 7–8 blue, 6–7 amber, below 6 rose. A dash means no sample yet.
| Player | Club | Pos | GP | G | A | PTS | +/− | SV% |
|---|---|---|---|---|---|---|---|---|
| NYR | D | 13 | 0 | 16 | 16 | 4 | — | |
| NYR | D | 13 | 0 | 0 | 0 | -3 | — | |
| NYR | LW | 13 | 9 | 6 | 15 | 3 | — | |
| NYR | D | 13 | 0 | 2 | 2 | -1 | — | |
| NYR | RW | 13 | 3 | 1 | 4 | 4 | — | |
| NYR | RW | 13 | 4 | 3 | 7 | 1 | — | |
| NYR | C | 13 | 3 | 6 | 9 | -1 | — | |
| NYR | D | 13 | 0 | 2 | 2 | 3 | — | |
| NYR | C | 13 | 3 | 8 | 11 | 0 | — | |
| NYR | C | 13 | 0 | 4 | 4 | 0 | — | |
| NYR | RW | 13 | 5 | 2 | 7 | 0 | — | |
| NYR | RW | 13 | 3 | 4 | 7 | -11 | — | |
| NYR | D | 13 | 2 | 2 | 4 | 0 | — | |
| NYR | LW | 13 | 3 | 5 | 8 | 0 | — | |
| NYR | D | 13 | 1 | 5 | 6 | 4 | — | |
| NYR | LW | 13 | 4 | 4 | 8 | -4 | — | |
| NSH | C | 12 | 4 | 0 | 4 | -1 | — | |
| SEA | D | 12 | 0 | 2 | 2 | 2 | — | |
| NYI | D | 12 | 0 | 2 | 2 | -1 | — | |
| NSH | D | 12 | 0 | 5 | 5 | 3 | — | |
| DET | RW | 12 | 6 | 7 | 13 | 9 | — | |
| NSH | C | 12 | 2 | 3 | 5 | -4 | — | |
| DET | C | 12 | 2 | 1 | 3 | -5 | — | |
| NYI | LW | 12 | 3 | 2 | 5 | -3 | — | |
| DET | D | 12 | 1 | 3 | 4 | 2 | — |
Showing 1-25 of 769 players