Internazionale
- Goals
- 5
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Udinese
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Players
Internazionale
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Marcus Thuram | 69 | 1 | 1 | 0/0 | ||
| Nicolò Barella | 90 | 1 | 0 | 0/0 | ||
| Carlos Augusto | 90 | 1 | 0 | 0/0 | ||
| Pio Esposito | 90 | 1 | 0 | 0/0 | ||
| Ange-Yoan Bonny | 21 | 1 | 0 | 0/0 | ||
| Andy Diouf | 90 | 0 | 1 | 0/0 | ||
| Piotr Zielinski | 81 | 0 | 1 | 0/0 | ||
| Josep Martínez | 90 | 0 | 0 | 0/0 | ||
| Manuel Akanji | 90 | 0 | 0 | 0/0 | ||
| Alessandro Bastoni | 69 | 0 | 0 | 0/0 | ||
| John Stones | 62 | 0 | 0 | 0/0 | ||
| Henrikh Mkhitaryan | 62 | 0 | 0 | 0/0 | ||
| Curtis Jones | 28 | 0 | 0 | 0/0 | ||
| Benjamin Pavard | 28 | 0 | 0 | 0/0 | ||
| Federico Dimarco | 21 | 0 | 0 | 0/0 | ||
| Aleksandar Stankovic | 9 | 0 | 0 | 0/0 |
Udinese
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| James Abankwah | 90 | 1 | 0 | 0/0 | ||
| Jurgen Ekkelenkamp | 80 | 1 | 0 | 0/0 | ||
| Idrissa Gueye | 29 | 1 | 0 | 0/0 | ||
| Keinan Davis | 80 | 0 | 1 | 0/0 | ||
| Unai Gómez | 61 | 0 | 1 | 0/0 | ||
| Bayo Youssouf | 10 | 0 | 1 | 0/0 | ||
| Maduka Okoye | 90 | 0 | 0 | 0/0 | ||
| Christian Kabasele | 90 | 0 | 0 | 0/0 | ||
| Enzo Ebosse | 90 | 0 | 0 | 0/0 | ||
| Jesper Karlström | 90 | 0 | 0 | 0/0 | ||
| Hassane Kamara | 90 | 0 | 0 | 0/0 | ||
| Lennon Miller | 73 | 0 | 0 | 0/0 | ||
| Mërgim Vojvoda | 73 | 0 | 0 | 0/0 | ||
| Giorgi Chakvetadze | 17 | 0 | 0 | 0/0 | ||
| Nicolò Bertola | 17 | 0 | 0 | 0/0 | ||
| Sandi Lovric | 10 | 0 | 0 | 0/0 |

