Coventry City
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Fulham
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Coventry City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Carl Rushworth | 90 | 0 | 0 | 0/0 | ||
| Ethan Pinnock | 90 | 0 | 0 | 0/0 | ||
| Jay Da Silva | 90 | 0 | 0 | 0/0 | ||
| Milan van Ewijk | 90 | 0 | 0 | 0/0 | ||
| Jack Rudoni | 90 | 0 | 0 | 0/0 | ||
| Matt Grimes | 90 | 0 | 0 | 0/0 | ||
| Tatsuhiro Sakamoto | 85 | 0 | 0 | 0/0 | ||
| Caleb Yirenkyi | 67 | 0 | 0 | 0/0 | ||
| Sidiki Cherif | 67 | 0 | 0 | 0/0 | ||
| Brandon Thomas-Asante | 67 | 0 | 0 | 0/0 | ||
| Bobby Thomas | 59 | 0 | 0 | 0/0 | ||
| Stephen Mfuni | 31 | 0 | 0 | 0/0 | ||
| Ephron Mason-Clark | 23 | 0 | 0 | 0/0 | ||
| Taiwo Awoniyi | 23 | 0 | 0 | 0/0 | ||
| Frank Onyeka | 23 | 0 | 0 | 0/0 | ||
| Gustavo Hamer | 5 | 0 | 0 | 0/0 |
Fulham
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Oscar Bobb | 80 | 1 | 0 | 0/0 | ||
| Josh King | 81 | 0 | 1 | 0/0 | ||
| Bernd Leno | 90 | 0 | 0 | 0/0 | ||
| Calvin Bassey | 90 | 0 | 0 | 0/0 | ||
| David Affengruber | 90 | 0 | 0 | 0/0 | ||
| Antonee Robinson | 90 | 0 | 0 | 0/0 | ||
| Timothy Castagne | 90 | 0 | 0 | 0/0 | ||
| Shea Charles | 90 | 0 | 0 | 0/0 | ||
| Gonzalo García | 73 | 0 | 0 | 0/0 | ||
| Alex Iwobi | 73 | 0 | 0 | 0/0 | ||
| Hugo Larsson | 62 | 0 | 0 | 0/0 | ||
| Sander Berge | 28 | 0 | 0 | 0/0 | ||
| César Palacios | 17 | 0 | 0 | 0/0 | ||
| Rodrigo Muniz | 17 | 0 | 0 | 0/0 | ||
| Kenny Tete | 10 | 0 | 0 | 0/0 | ||
| Tom Cairney | 9 | 0 | 0 | 0/0 |

