Atlanta United FC
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
New York City FC
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Atlanta United FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Giuliano Galoppo | 85 | 1 | 0 | 0/0 | ||
| Jay Fortune | 23 | 1 | 0 | 0/0 | ||
| Tristan Muyumba | 85 | 0 | 1 | 0/0 | ||
| Tomás Jacob | 54 | 0 | 1 | 0/0 | ||
| Lucas Hoyos | 90 | 0 | 0 | 0/0 | ||
| Enea Mihaj | 90 | 0 | 0 | 0/0 | ||
| Elías Baez | 90 | 0 | 0 | 0/0 | ||
| Matt Edwards | 90 | 0 | 0 | 0/0 | ||
| Mauricio Amaro | 90 | 0 | 0 | 0/0 | ||
| Breel Embolo | 90 | 0 | 0 | 0/0 | ||
| Luke Brennan | 90 | 0 | 0 | 0/0 | ||
| Cooper Sanchez | 67 | 0 | 0 | 0/0 | ||
| Daniel Chica | 36 | 0 | 0 | 0/0 | ||
| Cameron Dunbar | 5 | 0 | 0 | 0/0 | ||
| Steven Alzate | 5 | 0 | 0 | 0/0 |
New York City FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Andrés Perea | 90 | 1 | 0 | 0/0 | ||
| Agustin Ojeda | 90 | 0 | 1 | 0/0 | ||
| Tomas Romero | 90 | 0 | 0 | 0/0 | ||
| Raul Gustavo | 90 | 0 | 0 | 0/0 | ||
| Thiago Martins | 90 | 0 | 0 | 0/0 | ||
| James Sands | 90 | 0 | 0 | 0/0 | ||
| Nicolás Fernández | 90 | 0 | 0 | 0/0 | ||
| Jonathan Shore | 90 | 0 | 0 | 0/0 | ||
| Hannes Wolf | 90 | 0 | 0 | 0/0 | ||
| Nico Cavallo | 79 | 0 | 0 | 0/0 | ||
| Bénie Traoré | 66 | 0 | 0 | 0/0 | ||
| Luighi Hanri | 24 | 0 | 0 | 0/0 | ||
| Kevin O'Toole | 11 | 0 | 0 | 0/0 |

