Chicago Fire FC
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
New York City FC
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Chicago Fire FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Maren Haile-Selassie | 90 | 1 | 1 | 0/0 | ||
| Anton Saletros | 90 | 1 | 0 | 0/0 | ||
| Chris Brady | 90 | 0 | 0 | 0/0 | ||
| Mbekezeli Mbokazi | 90 | 0 | 0 | 0/0 | ||
| Jack Elliott | 90 | 0 | 0 | 0/0 | ||
| Jonathan Dean | 90 | 0 | 0 | 0/0 | ||
| D'Avilla Dje Tah | 90 | 0 | 0 | 0/0 | ||
| Leonardo Barroso | 70 | 0 | 0 | 0/0 | ||
| Philip Zinckernagel | 70 | 0 | 0 | 0/0 | ||
| Robert Lewandowski | 70 | 0 | 0 | 0/0 | ||
| Jonathan Bamba | 45 | 0 | 0 | 0/0 | ||
| Mauricio Pineda | 45 | 0 | 0 | 0/0 | ||
| Puso Dithejane | 20 | 0 | 0 | 0/0 | ||
| Johan Gómez | 20 | 0 | 0 | 0/0 | ||
| Noah Allen | 20 | 0 | 0 | 0/0 | ||
| Andreas Hanche-Olsen | 0 | 0 | 0 | 0/0 |
New York City FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Hannes Wolf | 81 | 1 | 0 | 0/0 | ||
| Agustin Ojeda | 75 | 0 | 1 | 0/0 | ||
| Matt Freese | 90 | 0 | 0 | 0/0 | ||
| Thiago Martins | 90 | 0 | 0 | 0/0 | ||
| Tayvon Gray | 90 | 0 | 0 | 0/0 | ||
| Nicolás Fernández | 90 | 0 | 0 | 0/0 | ||
| Aiden O'Neill | 90 | 0 | 0 | 0/0 | ||
| James Sands | 75 | 0 | 0 | 0/0 | ||
| Andrés Perea | 59 | 0 | 0 | 0/0 | ||
| Alonso Martínez | 59 | 0 | 0 | 0/0 | ||
| Nico Cavallo | 45 | 0 | 0 | 0/0 | ||
| Kevin O'Toole | 45 | 0 | 0 | 0/0 | ||
| Raul Gustavo | 31 | 0 | 0 | 0/0 | ||
| Luighi Hanri | 31 | 0 | 0 | 0/0 | ||
| Jonathan Shore | 15 | 0 | 0 | 0/0 | ||
| Bénie Traoré | 15 | 0 | 0 | 0/0 | ||
| Malachi Jones | 9 | 0 | 0 | 0/0 |

